Since December of 2015, we have been your advocates on behalf of keeping the Dog Beach at Santa Ana River Jetties. We’ve been working with (and fighting with) local, regional, county, state, and federal governments for over 18 months now, and recently finally found the sole cause of Dog Beach not being official, and specifically who in government has been going behind-the-scenes to promote the anti-dog policies we have been seeing popping up. I’ll be detailing that over the next few days (there is a lot of information to compile here, so forgive me for not doing it today. However, as a refresher, here a few items on a timeline:
Date | Event |
December 8th, 2015 | City poll conducted regarding MOU via mySidewalk, poll to end January 8th 2016. mySidewalk caught inaccurately counting votes, own employee Derek Stowell, quality assurance, counted as voting. |
December 8th, 2015 | SaveNewport posts info regarding City Of Newport beach poll |
December 11th, 2016 | Diane Dixon quoted “dozens of emails from residents” “Before we do anything, I want to make sure there’s community support” |
January 1, 2016 | Commentary Jon Pedersen “Unsanctioned Dog Beach is cost effective, enjoyable” Daily Pilot |
January 15, 2016 | Barbara Venezia “Passions flare over Dog Beach” article Daily Pilot, Glenn does PRAR finds one complainer, “Stephanie”, with just four emails to Dixon. |
February 2nd, 2016 | Commentary Gary Reasoner ‘City hall interference is “Dog Beach” overreach‘ |
February 23rd, 2016 | OC Register “Newport Dog Beach could see new enforcement“ |
February 25th, 2016 | Telephone call with Valerie Schomberg head ACO, confirming that “adjacent to” Dog beach is as far away as 54th St, nearly one mile (4,900 feet) to east. Only 12 off leash citations in all of 2016 |
March 1st, 2016 | Carol Jacobs, Laura Detweiler prepare staff report recommending MOU with County. Jacobs wildly misrepresents activity at Dog Beach via Power Point presentation, is booed by crowd. |
Calls for service data from City NB ACO head Valerie Schomberg uses fraudulent data i.e. “adjacent” to Dog Beach means as far away as 54th st, nearly one mile | |
March 1st, 2016 | Parks, Beaches, Recreation Commission votes 7-0 to a record standing room only crowd to deny MOU and explore expansion of Dog Beach |
March 2nd, 2016 | Daily Pilot “Panel wants Newport to pass up patrolling “doggy Disneyland“ |
March 2nd, 2016 | Commentary Nick Louis (Board member Newport Shores) Owners, pets form friendships at Dog Beach |
March 4th, 2016 | Newport Beach Indy “Commission keeps Doggy Disneyland” beach rules intact” by Sara Hall |
March 14th, 2016 | Commentary Bruce Boyd “Visitors to unofficial Dog beach should respect neighbors“ |
March 21st, 2016 | Email to Kiff regarding accurate minutes of PBR reflecting recommendation of motion from Ron Cole to council to include discussion of expansion of Dog Beach |
March 24th, 2016 | Carol Jacobs follow up email with verbatim minutes of PBR meeting, minutes not accurate |
April 15th, 2016 | Michelle Steel hold press conference at Dog Beach announcing proposal to legalize off leash. Mayor Diane Dixon and Scott Peotter are verbally and physcially assaulted by rabid anti dog beach Newport beach transplant Vivien Hyman |
April 15th, 2016 | Daily Pilot “Dog beach would get official status under county supervisors proposal“ |
April 23rd, 2016 | Voice of OC “Supervisors vote to lift Leash Requirement” |
April 26th, 2016 | County of Orange Supervisors vote 5-0 to allow off leash |
April 26th, 2016 | OC Register “County legalizes off leash Dog Beach” Jordan Graham |
April 27th, 2016 | Daily Pilot “Dog Beach may soon be official” Hannah Fry |
April 29th, 2016 | Newport beach Indy “OC Supervisors Unleash ‘Doggy Disneyland“ |
May 12th, 2016 | OC register “County Vote on Dog Beach delayed over birds“ |
May 17th, 2016 | Doug Lithgow, VP Sea and Sage Audubon Society writes “There are no known instances of dogs catching birds, especially terns, at the Least Tern Preserve. They are very agile” ‘Sea and Sage is not against the de facto Dog Beach at the Santa Ana River” |
May 17th 2016 | Daily Pilot “Worries about birds delay county vote on officali Dog Beach“ |
May 1, 2016 | Diane Dixon appoints David Granoff, anti-dog beach activist, to Parks, Beaches and Recreation Commission |
June 1st, 2016 | Assistant City Attorney Leonie Melville relents and provides unredacted communication from Deputy Chief David McGill to Valerie Schomberg regarding allowing cats on Dog Beach as a matter of “equity” |
July 7th, 2016 | Daily Pilot “Dredging project likely to wipe away “Dog Beach” Hannah Fry |
October 3rd, 2016 | NBC LA “Dog Swept into storm drain“ |
October 5th | Daily Pilot ‘Dogs death in storm drain near “Dog Beach” raises safety issue “Hannah Fry” |
October 22nd, 2016 | Daily Pilot “Final Vote on allowing Dog Beach delayed” Hannah Fry |
November, 2016 | City Installs signs on poles into sand near dog beach in an attempt to delineate city / county boundaries. Signs read “< Please leash up Thank You / Dog Beach > Residents complain, vandalize signs |
November, 2016 | County completes draft Initial Study at cost to taxpayers of over $30,000 |
November 17th, 2016 | City Newport Beach responds to Initial Study citing protection of views from PCH bridge, demands County conform to City NB Dog beach hours |
December 14th, 2016 | U.S. Fish & Wildlife/Ca Department Fish & Wildlife craft joint letter to county questioning veracity of biologists and Initial Study findings. Includes Dept of Interior ‘Special Protection Zones”. |
Mandates annual training for Beach Driving Operations Training Course, discontinuing sand grooming, beaches cleaned by hand crews with special Snowy Plover training. No permits for surf camps, beach volleyball. | |
December 14th 2016 | California Coastal Commission letter to County of Orange questioning findings of licensed biologist conducting Initial Study of no development, no land form alterations, no impact to listed species |
January 26th, 2017 | Barbara Venezia ‘Dog Beach issue is on tight leash“ |
Your email address will not be sold, shared, or spammed.
Supporters:
6,587 | Erin Silber | Feb 09, 2024 |
6,586 | jean daniel | Jul 20, 2023 |
6,585 | Vanessa Villalpando | May 08, 2022 |
6,584 | Muriel Francis-Hoyle | Feb 04, 2022 |
6,583 | cheyenne holt | Sep 25, 2021 |
6,582 | Phuong Lam | Jul 08, 2021 |
6,581 | Kimberly Hales | Apr 19, 2021 |
6,580 | Chelsey Clure | Apr 14, 2021 |
6,579 | Porsche Santoro | Mar 07, 2021 |
6,578 | Ann Miller | Oct 08, 2020 |
6,577 | Emily Campbell | Oct 02, 2020 |
6,576 | Toru Matsumura | Sep 23, 2020 |
6,575 | Sabrina Torres | Sep 21, 2020 |
6,574 | Liz Bishop | Sep 16, 2020 |
6,573 | Noemi Malaluan | Sep 10, 2020 |
6,572 | Paul Rohrer | Aug 28, 2020 |
6,571 | Erin Dresser | Aug 27, 2020 |
6,570 | Valerie Van Ness | Aug 14, 2020 |
6,569 | Brian Rizzo | Jul 13, 2020 |
6,568 | Caroline Vallejo | Jun 09, 2020 |
6,567 | Krikor Kupelian | Jun 07, 2020 |
6,566 | My Vu | Jun 05, 2020 |
6,565 | Miguel Salcido | May 22, 2020 |
6,564 | Ann Miller | May 13, 2020 |
6,563 | Natasha Selvidge | May 13, 2020 |
6,562 | Ralph Maglonso | Apr 30, 2020 |
6,561 | Jenna Murrell | Apr 27, 2020 |
6,560 | Brittany Lovero | Apr 27, 2020 |
6,559 | Lance Land | Apr 25, 2020 |
6,558 | Diana Wilkinson | Apr 08, 2020 |
6,557 | Sophia Dang | Mar 28, 2020 |
6,556 | James Moore | Mar 20, 2020 |
6,555 | Meg Kott | Mar 05, 2020 |
6,554 | Cinthia Montes | Feb 17, 2020 |
6,553 | Kathleen Hsu | Feb 16, 2020 |
6,552 | Alexandra Pinto | Feb 15, 2020 |
6,551 | BEOMYEONG KIM | Feb 12, 2020 |
6,550 | laura rivera | Feb 07, 2020 |
6,549 | Seth Van Der Linden | Jan 31, 2020 |
6,548 | Sierra Decota | Jan 29, 2020 |
6,547 | Marissa Rietman | Jan 25, 2020 |
6,546 | Michael Cordeiro | Dec 09, 2019 |
6,545 | brian Hernandez | Dec 05, 2019 |
6,544 | Adam Swerdlow | Dec 05, 2019 |
6,543 | Richard Milling | Nov 26, 2019 |
6,542 | Richard Milling | Nov 26, 2019 |
6,541 | Geena Garcia | Nov 25, 2019 |
6,540 | Heidi Mitchell | Nov 24, 2019 |
6,539 | Michael Nguyen | Nov 23, 2019 |
6,538 | Mackenzie Thurston | Nov 20, 2019 |
< > |