Watching the Olympic games? Of course you are. Here are some fun Olympic facts from right here in our hometown:
Newport Beach, with a population of about 87,000 produced 7 Olympians this year, or about 1 Olympian for every 12,428 people.
Team USA has 554 members from a US population of 318.9M, or about 1 Olympian for every 575,631 people.
So, Newport Beach has produced Olympians at a rate more than 46 times higher than the US as a whole!
Who are our amazing Olympians?
I’ll include not just the 7 from Newport originally, but the 9 who were either born here or call this home today:
FIRST NAME | LAST NAME | GENDER | SPORT | EVENT/POSITION/CLASS | OLYMPIC EXPERIENCE | HEIGHT | WEIGHT | DOB | BIRTH CITY | HOMETOWN CITY | CURRENT RESIDENCE | SCHOOL/COLLEGE |
Sam | Mikulak | M | Gymnastics | Artistic – Team | 2012 | 5’5″ | 140 | 10/13/1992 | Corona del Mar | Newport Beach | Colorado Springs | University of Michigan ’14, Psychology |
Charlie | Buckingham | M | Sailing | Laser (One-Person Dinghy) | none | 6’2″ | 180 | 1/16/1989 | Newport Beach | Newport Beach | Costa Mesa | Georgetown University ’11, Government |
Murphy | Troy | M | Indoor Volleyball | Outside Hitter | none | 6’8″ | 235 | 5/31/1989 | St. Louis | St. Louis | Newport Beach | USC – Physics |
Bret | Bonanni | M | Water Polo | Attacker | none | 6’4″ | 205 | 1/20/1994 | Newport Beach | Huntington Beach | Huntington Beach | Stanford 2016 |
Luca | Cupido | M | Water Polo | Attacker | none | 6’4″ | 210 | 11/9/1995 | Genova | Newport Beach | Newport Beach | UC Berkeley 2018 |
John | Mann | M | Water Polo | Center | 2012 | 6’6″ | 250 | 6/27/1985 | Beverly Hills | Newport Beach | Pasadena | UC Berkeley 2007 |
Josh | Samuels | M | Water Polo | Attacker | none | 6’4″ | 210 | 7/8/1991 | Newport Beach | Villa Park | Villa Park | UCLA 2013 |
Kaleigh | Gilchrist | F | Water Polo | Attacker | none | 5’9″ | 170 | 5/16/1992 | Newport Beach | Newport Beach | Newport Beach | USC 2014 |
Maddie | Musselman | F | Water Polo | Attacker | none | 5’11” | 145 | 6/16/1998 | Newport Beach | Newport Beach | Newport Beach | UCLA 2020 |
Keep up the amazing work, Newport Olympians!!
Special thanks to Phillip La Plante for pointing out our amazing Olympic ratios!