After what seemed like an eternity, the dredging of the Santa Ana finally stopped several weeks ago, but they dredged the river 10 feet out and 7 feet down from jetties at the mean high tide, leaving nothing but what looked like a river surrounded by jetties in its path. We knew this would happen, and we’ve been waiting for a good South Swell to replenish the sand. The one that hit last week did just that! Now on the Newport-facing side of the jetties, the beach has returned and is ready to have your pups have a blast and run around off-leash, getting all that energy worked out of them… finally!
“Officially”, Newport doesn’t allow any dogs on the beach on their side of the jetty between 10am and 4:30pm, but until last year, enforcement has been spotty at best, with less than a dozen off-leash tickets being issued for the near-entirety of West Newport combined. Yes, right now we are still fighting this issue (to stay updated, sign the petition to Save Dog Beach, below)
When asked whether or not they were enforcing in the Dog Beach area, City Manager Dave Kiff promised the city council two meetings ago that there was no enforcement happening on the county side– dodging the question and misleading the council. If you see Animal Control out there, simply take a photo and send it to citycouncil@newportbeachca.gov with the subject “Please STOP Blocking Access To Dog Beach”, and include the date and time you took the photo.
As everyone knows, the lower the tide, the better Dog Beach! So here is a list of the upcoming low tides in the area:
2017-06-26 Mon 5:37 PM PDT 2.0 feet Low Tide
2017-06-27 Tue 6:51 AM PDT -0.9 feet Low Tide
2017-06-27 Tue 6:40 PM PDT 2.1 feet Low Tide
2017-06-28 Wed 7:41 AM PDT -0.4 feet Low Tide
2017-06-28 Wed 7:55 PM PDT 2.2 feet Low Tide
2017-06-29 Thu 8:34 AM PDT 0.1 feet Low Tide
2017-06-29 Thu 9:22 PM PDT 2.2 feet Low Tide
2017-06-30 Fri 9:28 AM PDT 0.7 feet Low Tide
2017-06-30 Fri 9:28 AM PDT 0.7 feet Low Tide
2017-06-30 Fri 10:52 PM PDT 1.9 feet Low Tide
2017-07-01 Sat 10:23 AM PDT 1.1 feet Low Tide
2017-07-02 Sun 12:08 AM PDT 1.5 feet Low Tide
2017-07-02 Sun 11:17 AM PDT 1.5 feet Low Tide
2017-07-03 Mon 1:06 AM PDT 1.0 feet Low Tide
2017-07-03 Mon 12:06 PM PDT 1.7 feet Low Tide
2017-07-04 Tue 1:52 AM PDT 0.6 feet Low Tide
I’ll be out there on Saturday morning to check out how the last swell re-shaped the area… maybe I will see you there!
Your email address will not be sold, shared, or spammed.Supporters:
6,587 | Erin Silber | Feb 09, 2024 |
6,586 | jean daniel | Jul 20, 2023 |
6,585 | Vanessa Villalpando | May 08, 2022 |
6,584 | Muriel Francis-Hoyle | Feb 04, 2022 |
6,583 | cheyenne holt | Sep 25, 2021 |
6,582 | Phuong Lam | Jul 08, 2021 |
6,581 | Kimberly Hales | Apr 19, 2021 |
6,580 | Chelsey Clure | Apr 14, 2021 |
6,579 | Porsche Santoro | Mar 07, 2021 |
6,578 | Ann Miller | Oct 08, 2020 |
6,577 | Emily Campbell | Oct 02, 2020 |
6,576 | Toru Matsumura | Sep 23, 2020 |
6,575 | Sabrina Torres | Sep 21, 2020 |
6,574 | Liz Bishop | Sep 16, 2020 |
6,573 | Noemi Malaluan | Sep 10, 2020 |
6,572 | Paul Rohrer | Aug 28, 2020 |
6,571 | Erin Dresser | Aug 27, 2020 |
6,570 | Valerie Van Ness | Aug 14, 2020 |
6,569 | Brian Rizzo | Jul 13, 2020 |
6,568 | Caroline Vallejo | Jun 09, 2020 |
6,567 | Krikor Kupelian | Jun 07, 2020 |
6,566 | My Vu | Jun 05, 2020 |
6,565 | Miguel Salcido | May 22, 2020 |
6,564 | Ann Miller | May 13, 2020 |
6,563 | Natasha Selvidge | May 13, 2020 |
6,562 | Ralph Maglonso | Apr 30, 2020 |
6,561 | Jenna Murrell | Apr 27, 2020 |
6,560 | Brittany Lovero | Apr 27, 2020 |
6,559 | Lance Land | Apr 25, 2020 |
6,558 | Diana Wilkinson | Apr 08, 2020 |
6,557 | Sophia Dang | Mar 28, 2020 |
6,556 | James Moore | Mar 20, 2020 |
6,555 | Meg Kott | Mar 05, 2020 |
6,554 | Cinthia Montes | Feb 17, 2020 |
6,553 | Kathleen Hsu | Feb 16, 2020 |
6,552 | Alexandra Pinto | Feb 15, 2020 |
6,551 | BEOMYEONG KIM | Feb 12, 2020 |
6,550 | laura rivera | Feb 07, 2020 |
6,549 | Seth Van Der Linden | Jan 31, 2020 |
6,548 | Sierra Decota | Jan 29, 2020 |
6,547 | Marissa Rietman | Jan 25, 2020 |
6,546 | Michael Cordeiro | Dec 09, 2019 |
6,545 | brian Hernandez | Dec 05, 2019 |
6,544 | Adam Swerdlow | Dec 05, 2019 |
6,543 | Richard Milling | Nov 26, 2019 |
6,542 | Richard Milling | Nov 26, 2019 |
6,541 | Geena Garcia | Nov 25, 2019 |
6,540 | Heidi Mitchell | Nov 24, 2019 |
6,539 | Michael Nguyen | Nov 23, 2019 |
6,538 | Mackenzie Thurston | Nov 20, 2019 |
< > |