PLEASE SIGN AND SHARE!
This is the last call for you to join the 2,800+ signatures to help save Newport’s beloved Dog Beach– where dogs can roam freely off-leash at the border between Newport and Huntington. Newly-minted mayor Diane Dixon released a “public outreach campaign” on her very first day as mayor; ostensibly, this outreach was to determine how many people wanted to see Newport’s last Dog Beach (actually on County Land) dismantled. This would happen legally by having the City of Newport enter into a Memorandum of Understanding with the county and police it, similar to how HB patrols other lands– essentially taking over county land and condemning Newport’s last remaining Dog Beach into just another standard beach area.
As the citizens responded to the survey, the sentiment was universally clear: The county is doing a GREAT JOB as-is! Even the anonymous survey sponsored by the City of Newport was only able to muster a whopping 24 supposedly-real people who anonymously indicated that they didn’t think the county was doing a good job. Comparing that to nearly two hundred others on that very same survey who thought the county was doing a GREAT job, and one should have an overwhelming indication of what the population believes.
After seeing this, I knew the need was there for a more comprehensive list. Quite frankly, given the city’s history, people simply don’t trust the city’s outsourced third party system with their personal information (which is required in order to sign it). So, I made one here– And instead of forcing people to hide in the shadows, I allowed it to be public, so people can see the names on the list, accomplishing total transparency (which was ironically one of Dixon’s many failed campaign promises). So far, people have signed up here literally by the thousands.
I then wrote an email to Dixon, showing the results of both the city’s survey and our petition. I asked her that since it was abundantly clear that the public was on the side of the County and keeping the land enforced as-is (and the same way it’s been enforced for the last 50+ years), whether or not we could stop this before it got embarrassing. She said it would be decided in the Study Session (in other words, “No.”).
So how do we activists force our out-of-touch politicians to listen to us– their constituents– and make common-sense decisions rather than spending gobs of taxpayer money catering to the whims of a few loud friends? We get louder.
Please sign the petition below to add your name to this list. I will be presenting this list at the study session, but I will also email you and let you know when that study session is. In addition to that, I will supply you with the OC Parks, OC Supervisors, and/or the Coastal Commission email addresses that you need to drag our councils proposals in front of them. Our council may be able to pretend to ignore thousands of their constituents, but when they start getting calls from county and state officials whose inboxes are flooded and who are asking what exactly they think they are doing– they will simply not be able to ignore you any longer.
So sign below, expect an email from me, and promise that I will make sure that our voices are heard.
Your email address will not be sold, shared, or spammed.Supporters:
6,587 | Erin Silber | Feb 09, 2024 |
6,586 | jean daniel | Jul 20, 2023 |
6,585 | Vanessa Villalpando | May 08, 2022 |
6,584 | Muriel Francis-Hoyle | Feb 04, 2022 |
6,583 | cheyenne holt | Sep 25, 2021 |
6,582 | Phuong Lam | Jul 08, 2021 |
6,581 | Kimberly Hales | Apr 19, 2021 |
6,580 | Chelsey Clure | Apr 14, 2021 |
6,579 | Porsche Santoro | Mar 07, 2021 |
6,578 | Ann Miller | Oct 08, 2020 |
6,577 | Emily Campbell | Oct 02, 2020 |
6,576 | Toru Matsumura | Sep 23, 2020 |
6,575 | Sabrina Torres | Sep 21, 2020 |
6,574 | Liz Bishop | Sep 16, 2020 |
6,573 | Noemi Malaluan | Sep 10, 2020 |
6,572 | Paul Rohrer | Aug 28, 2020 |
6,571 | Erin Dresser | Aug 27, 2020 |
6,570 | Valerie Van Ness | Aug 14, 2020 |
6,569 | Brian Rizzo | Jul 13, 2020 |
6,568 | Caroline Vallejo | Jun 09, 2020 |
6,567 | Krikor Kupelian | Jun 07, 2020 |
6,566 | My Vu | Jun 05, 2020 |
6,565 | Miguel Salcido | May 22, 2020 |
6,564 | Ann Miller | May 13, 2020 |
6,563 | Natasha Selvidge | May 13, 2020 |
6,562 | Ralph Maglonso | Apr 30, 2020 |
6,561 | Jenna Murrell | Apr 27, 2020 |
6,560 | Brittany Lovero | Apr 27, 2020 |
6,559 | Lance Land | Apr 25, 2020 |
6,558 | Diana Wilkinson | Apr 08, 2020 |
6,557 | Sophia Dang | Mar 28, 2020 |
6,556 | James Moore | Mar 20, 2020 |
6,555 | Meg Kott | Mar 05, 2020 |
6,554 | Cinthia Montes | Feb 17, 2020 |
6,553 | Kathleen Hsu | Feb 16, 2020 |
6,552 | Alexandra Pinto | Feb 15, 2020 |
6,551 | BEOMYEONG KIM | Feb 12, 2020 |
6,550 | laura rivera | Feb 07, 2020 |
6,549 | Seth Van Der Linden | Jan 31, 2020 |
6,548 | Sierra Decota | Jan 29, 2020 |
6,547 | Marissa Rietman | Jan 25, 2020 |
6,546 | Michael Cordeiro | Dec 09, 2019 |
6,545 | brian Hernandez | Dec 05, 2019 |
6,544 | Adam Swerdlow | Dec 05, 2019 |
6,543 | Richard Milling | Nov 26, 2019 |
6,542 | Richard Milling | Nov 26, 2019 |
6,541 | Geena Garcia | Nov 25, 2019 |
6,540 | Heidi Mitchell | Nov 24, 2019 |
6,539 | Michael Nguyen | Nov 23, 2019 |
6,538 | Mackenzie Thurston | Nov 20, 2019 |
< > |