Diane Dixon is proposing that all electric bikes be banned from the boardwalk, in direct violation of the Americans with Disabilities Act and in direct conflict with both our Assemblyman Matt Harper’s signature bicycle bill, AB1096, and with our Congressman’s preferred method of two-wheeled transportation, on his Pedego electric bike. (Watch it here: Study Session item #SS3, at http://newportbeach.granicus.com/MediaPlayer.php?view_id=44&clip_id=2550)
This is not going to be the end of it, either: In a townhall meeting on February 6, Diane Dixon proposed banning all bicycles on the boardwalk, to much fanfare. (Note: This tells you the type of people who join her in the townhall meetings.) Realizing that banning all bikes at once was not a realistic political goal, the decision was made to go after electric bikes, first. (Note: This is the same person who proposed “Lights out at 11pm”, voted to ban dancing, is actively trying to ban Dog Beach, voted to leave the fire rings banned, tried to ban the jetpacks– and now she is coming after our boardwalk.)
The proposed “problem” is that electric bikes are able to exceed the 8mph limit (as if “regular” bicycles cannot?). But how widespread is this problem? In a one-year span (May 2016 to April 2017), the city issued only 15 tickets in the entire year for exceeding the speedlimit– for all modes of transit combined. But let’s just pretend that the entirety of the whopping 15 tickets– less than one every three weeks– was from an electric bike. Does an average of one ticket every 3 weeks sound like a widespread problem to you, worthy enough to ban all electric bikes? Yesterday, I just did a count on the boardwalk, and for the half-hour I was there, 7 of the last 15 bikes were e-bikes, comprising nearly half of all total cyclists.
I have had far more problems with “racer” bikes on the boardwalk (multiple times per month) than I have ever had with electric bikes (maybe 2 times in the last decade-plus).
But here’s the rub: If we subscribe to the narrative that e-bikes are going so darn fast, then why aren’t we simply ticketing them?
If the answer is “we don’t have enough police to enforce the law”, then how on earth is banning e-bikes completely going to be enforced?
The answer is not to attempt to ban more things, the answer is to enforce the existing laws.
If the problem is not with what powers bicycles, and the problem is with speed, then don’t fix the non-problem about what powers bicycles, and instead fix the problem with speed.
And yes, that cover photo is my friend Mike, who has a prosthetic leg and uses an electric bike for transportation.
Sign the petition to stop the bicycle bans, below.
Your email address will not be sold, shared, or spammed.Supporters:
1,278 | Peter Bonin | Jun 06, 2021 |
1,277 | Willam Bivens | Dec 21, 2020 |
1,276 | Cory Barrett | Oct 24, 2020 |
1,275 | Jeffrey Thayer | Oct 21, 2020 |
1,274 | Kim Hesse | Oct 18, 2020 |
1,273 | Cara Remington | Oct 18, 2020 |
1,272 | Dominique Banse | Oct 17, 2020 |
1,271 | Julie Prouty | Oct 16, 2020 |
1,270 | Adam Gassel | Oct 16, 2020 |
1,269 | Brittney Bastedo | Oct 16, 2020 |
1,268 | Jason Murdock | Oct 16, 2020 |
1,267 | Cindy Brunner | Oct 15, 2020 |
1,266 | Madison Gates | Oct 15, 2020 |
1,265 | Tiffany Johnson Gates | Oct 15, 2020 |
1,264 | Chad Penry | Oct 15, 2020 |
1,263 | Adam Ziegler | Oct 15, 2020 |
1,262 | Megean Maioriello | Oct 14, 2020 |
1,261 | Carlos Espinoza | Oct 14, 2020 |
1,260 | Cynthia Lane | Oct 14, 2020 |
1,259 | Tom Tyler | Oct 14, 2020 |
1,258 | Rick Piani | Oct 14, 2020 |
1,257 | Shanna Piani | Oct 14, 2020 |
1,256 | Jennifer Caffarelli | Oct 14, 2020 |
1,255 | James Anderson | Oct 14, 2020 |
1,254 | howard riggs | Oct 14, 2020 |
1,253 | Howard Rich | Oct 14, 2020 |
1,252 | Cara Pellegrino | Oct 14, 2020 |
1,251 | Chelsea Smith | Oct 13, 2020 |
1,250 | Rani Olson | Oct 13, 2020 |
1,249 | Chris Burtuni | Oct 13, 2020 |
1,248 | Chad Hett | Oct 13, 2020 |
1,247 | Jean Zdrazil | Oct 13, 2020 |
1,246 | Ryan Gee | Oct 13, 2020 |
1,245 | Catherine Gee | Oct 13, 2020 |
1,244 | Dawna Clark | Oct 13, 2020 |
1,243 | Anna Riddlesperger | Oct 13, 2020 |
1,242 | Greg Sandusky | Oct 13, 2020 |
1,241 | JERRY OSTLER | Oct 13, 2020 |
1,240 | Elisabeth Ostler | Oct 13, 2020 |
1,239 | Pam Lopez | Oct 13, 2020 |
1,238 | Michelle Clark | Oct 13, 2020 |
1,237 | Elizabeth Spicer | Oct 13, 2020 |
1,236 | Steven Libstaff | Oct 13, 2020 |
1,235 | Barry Mycorn | Oct 13, 2020 |
1,234 | David Lamb | Oct 13, 2020 |
1,233 | Kristen Johnson | Oct 13, 2020 |
1,232 | Matthew Lahr | Oct 13, 2020 |
1,231 | Allydon Jeanson | Oct 13, 2020 |
1,230 | Joshua Stanley | Oct 13, 2020 |
1,229 | Jessica Coleman | Oct 13, 2020 |
< > |